| Modell + HP/EP | ONE-SIXTY 6000 HP1 |
| Farbe (Herstellerbezeichnung) | DARK PURPLE |
| Rahmen | ONE-SIXTY CF4 III- 171mm suspension travel mullet / 162mm suspension travel 29"
|
| Gabel | Rock Shox Zeb Select- Air
|
| Dämpfer | Rock Shox Super Deluxe Select+- platform |
| Bremse vorn | Shimano SLX M7120- 4 piston |
| Bremse hinten | Shimano SLX M7120- 4 piston |
| Bremsscheibe vorn | Shimano RT64- 203 mm |
| Kettenblatt | Race Face Turbine- 32 teeth
|
| Kurbelgarnitur | 170 mm-S up |
| Schalthebel hinten | Shimano SLX M7100 Shadow+- SGS |
| Schaltwerk | Shimano SLX M7100 Shadow+- SGS |
| Kassette | Shimano SLX- 10-51 teeth
|
| Kette | KMC X12 |
| Lenker | MERIDA TEAM TR- material: aluminium
|
| Griffe | MERIDA EXPERT EC |
| Vorbau | MERIDA EXPERT eTRII- material: aluminium
|
| Steuersatz | MERIDA-8151 1-1/8"-1.5" cartridge bearing set |
| Sattel | MERIDA EXPERT SL- V-mount
|
| Sattelstütze | MERIDA TEAM TR- 34.9mm diameter
|
| Vorderreifen | Maxxis Assegai- 29x2.5"
|
| Hinterreifen | Maxxis DHR II- 27.5x2.4" XS/S/M 29x2.4" L/XL
|
| Nabe vorn | Shimano SLX- 110x15mm width front hub
|
| Nabe hinten | Shimano SLX- 148x12mm width rear hub, 32 spoke holes
|
| Felge | MERIDA EXPERT TR- 29mm inner width
|
| Innenlager | BB, BSA 73mm– Ø30mm, Ext. Seal |
| Schutzbleche | AC FENDER ZEB SHORT 3 BOLT BLACK |
| Zuläss. Gesamtgewicht | 135 kg |
weighed at frame size MID
| Rahmengröße | XShort | Short | Mid | Long | XLong |
| Laufradgröße | 29/27.5" | 29/27.5" | 29/27.5" | 29" | 29" |
| ST Sitzrohrlänge (mm) | 400 | 410 | 425 | 445 | 470 |
| TT Oberrohrlänge (mm) | 535 | 562 | 589 | 621 | 653 |
| CS Hinterbaulänge (mm) | 434 | 434 | 434 | 437.5 | 437.5 |
| HTA Steuerrohrwinkel (°) | 64 | 64 | 64 | 64 | 64 |
| STA Sitzrohrwinkel effektiv (°) | 79 | 79 | 79 | 79 | 79 |
| BD Tretlagerabsenkung (mm) | 7 | 7 | 7 | 27.5 | 27.5 |
| HT Steuerrohrlänge (mm) | 95 | 95 | 95 | 105 | 120 |
| FL Gabeleinbaulänge (mm) | 581 | 581 | 581 | 581 | 581 |
| R Reach (mm) | 415 | 442 | 470 | 498 | 525 |
| S Stack (mm) | 615 | 615 | 615 | 625 | 638 |
| WB Radstand (mm) | 1188 | 1215 | 1242 | 1275 | 1308 |
| SH Überstandshöhe (mm) | 727 | 730 | 737 | 736 | 776 |